◆ High and low voltage input is for option
◆ High output current and power
◆ Full load efficiency up to 85%
◆ Design for high reliability, long lifetime
◆ Natural cooling, heat sink attachable
◆ Fast dynamic response">


Features :
◆ High and low voltage input is for option
◆ High output current and power
◆ Full load efficiency up to 85%
◆ Design for high reliability, long lifetime
◆ Natural cooling, heat sink attachable
◆ Fast dynamic response
Condition: All specifications are tested under the room temperature 25℃ , Normal input voltage and Pure Negative Normal Load.
Input Characteristic:
Voltage Range:
12VDC(Rated value) 9-18 VDC 18 VDC(Rated value) 9-36 VDC
24 VDC(Rated value) 18-36 VDC
48 VDC(Rated value) 36-72 VDC
110VDC(Rated value) 66-154 VDC
Output Characteristic:
| Voltage Set-point Accuracy | ±2% |
| Output Voltage Range | ±10% |
| Line Regulation<main> | ±0.5% |
| Load Regulation<main> | ±0.5% |
| Output Current Limiting | 120%(Typ) |
| Output Current | 2-10A for option |
| Output voltage | 5-48V |
| Power | 40-200w |
General Characteristic:
| Switching Frequency | 100 - 200 KHz | ||
| Isolation Resitstance | 200 MΩ | ||
| Isolation Voltage | Input-Output | >1500 VDC | |
| Input-Case | >1050 VDC | ||
| Output-Case | >500 VDC | ||
| Environmental Characteristics | Case Temperature | Industry | -25 - +85℃ |
| Military I | -40 - +85℃ | ||
| Military II | -55 - +85℃ | ||
| Storage Temperature | Industry | -45 - +105℃ | |
| Military | -55 - +105℃ | ||
Protective Characteristic:
1、Input under voltage protection
2、Input over voltage protectio
3、Over temperature protection
4、Output over current protection
5、Output short circuit protection
Models:
| Vac Input voltage | Vac Input voltage<Range> | Vdc Output voltage | A Output current | pk-pkmv Ripple and noise | Efficiency | Models | |
| SING | 550 | 200-800 | 24 | 3.13 | 200 | 78% | MDD75-550S24 |
| 600 | 400-800 | 12 | 8.33 | 120 | 80% | MDD100-600S12 | |
| 650 | 100-1200 | 15 | 2.67 | 150 | 76% | MDD40-650S15 | |
| 800 | 300-1300 | 24 | 4.16 | 200 | 86% | MDD100-800S24 | |
Mechanical drawing and pin definition:

Copyright :Guangdong Mingzinc Technology Co., Ltd