◆ Input broadband noise filtering
◆ Input surge current suppression circuit
◆ Comply with ul1950 and IEC950 safety regulations
◆ Beautiful appearance design
◆ Wiring terminal outgoing mode">


Features :
◆ Broadband noise filter of input
◆ Surge suppress circuit of input
◆ Comply with UL1950, IEC950 safety regulation
◆ Attractive outline design
◆ Terminal connection method
Condition: All specifications are tested under the room temperature 25℃ , Normal input voltage and Pure Negative Normal Load..
Input Characteristic:
Voltage Range: 220 VAC Rated value 176-264 VAC 100-240 VAC
Output Characteristic:
| Voltage Set-point Accuracy | ±2% |
| Line Regulation<main> | ±0.5% |
| Load Regulation<main> | ±0.5% |
| Output Current Limiting | 120%(Typ) |
| Output Current | 3-60A for option |
| Output voltage | 5-48V |
| Power | 200-300w |
General Characteristic:
| Switching Frequency | 100 - 200 KHz | ||
| Isolation Resitstance | 200 MΩ | ||
| Isolation Voltage | Input-Output | >1500VAC/1min (Leakage current<5mA) | |
| Input-Case | >1500VAC/1min (Leakage current<5mA) | ||
| Output-Case | >500 VDC/1min | ||
| Main-Vice | >500 VDC/1min | ||
| Environmental Characteristics | Case Temperature | Industry | -25 - +85℃ |
| Military I | -40 - +85℃ | ||
| Military II | -55 - +85℃ | ||
| Storage Temperature | Military | -45 - +105℃ | |
| Military products | -55 - +105℃ | ||
Protective Characteristic:
1、Input under voltage protection
2、Output short circuit protection
3、Over temperature protection
4、Output over current protection
Models:
| Vac Input voltage | Vac Input voltage<Range> | Vdc Output voltage | A Output current | pk-pkmv Ripple and noise | Efficiency | Models | |
| SING | 220 | 100-240/176-264 | 05 | 60 | 200 | 90% | MAE300-220S05 |
| 220 | 100-240/176-264 | 12 | 25 | 120 | 91% | MAE300-220S12 | |
| 220 | 100-240/176-264 | 24 | 12.5 | 200 | 91% | MAE300-220S24 | |
| 220 | 100-240/176-264 | 48 | 6.25 | 300 | 92% | MAE300-220S48 | |
| DOU | 220 | 176-264 | 05&24 | 10&8 | 100&200 | 81% | MAE275-220D05&24 |
| 220 | 176-264 | 12&24 | 8&4 | 120&200 | 83% | MAE300-220D12&24 | |
| 220 | 176-264 | 12&19 | 10&2 | 120&190 | 83% | MAE300-220D12&19 | |
| TRIP | 220 | 176-264 | 05&12&24 | 6&2&5 | 80&120&200 | 83% | MAE250-220T05&12&24 |
| 220 | 176-264 | 05&12&24 | 6&2&5 | 80&120&200 | 83% | MAE250-220T05&12&24 | |
Mechanical drawing and pin definition:

Copyright :Guangdong Mingzinc Technology Co., Ltd